Permits
Permits
| Field Name | Data Type | Description | Example |
|---|---|---|---|
| id | string | The Shovels ID for the permit. | ”caf3b9d5ce317d53” |
| permit_number | string | The jurisdiction permit number — Source: Permit Jurisdiction | ”RE2303928” |
| apn | string | Parcel Number | ”3209567” |
| county_fips | string | Federal FIPS code for the county — Source: Gov (Fed) | “06193” |
| state_fips | string | Federal FIPS code for the state — Source: Gov (Fed) | “06” |
| cbsa | string | Core Based Statistical Area — Source: Gov (Fed) | “San Francisco-Oakland-Berkeley, CA” |
| cbsa_fips | string | Core Based Statistical Area FIPS code — Source: Gov (Fed) | “41869” |
| status | string | The status of the permit (active, in_review, in_active, or final) | “active” |
| start_date | date | The earliest date on record for the permit | ”2023-01-01” |
| end_date | date | The last date on record for the permit | ”2024-12-31” |
| issue_date | date | The date the permit was issued — Source: Permit Jurisdiction | ”2023-01-31” |
| file_date | date | The date the permit was filed with the permit office — Source: Permit Jurisdiction | ”2023-01-01” |
| final_date | date | The date the permit (and underlying project) was completed — Source: Permit Jurisdiction | ”2024-12-31” |
| type | string | The type of permit (or project) as determined by the jurisdiction — Source: Permit Jurisdiction | ”Residential accessory structure” |
| subtype | string | The sub-type of permit (or project) as determined by the jurisdiction — Source: Permit Jurisdiction | ”garage” |
| approval_duration | integer | The number of days it took to approve the permit | ”30” |
| construction_duration | integer | The number of days between permit approval and completion | ”700” |
| total_duration | integer | The total number of days between permit filing and completion | ”730” |
| fees | decimal | The total reported fees paid for the permit — Source: Permit Jurisdiction | ”1000.00” |
| job_value | decimal | The total reported job value, as self-reported by the applicant — Source: Permit Jurisdiction | ”100000.00” |
| inspection_pass_rate | double | The ratio of passed inspections against total inspections for the permit | ”50(%)“ |
| inspection_passed | boolean | TRUE if the permit passed ANY inspection | ”TRUE” |
| description | string | The long-form description of the permit, as reported by the jurisdiction — Source: Permit Jurisdiction | ”single car garage” |
| owner_name | string | The name of the property owner — Source: Permit Jurisdiction | ”John Doe” |
| owner_street | string | The street address of the property owner — Source: Permit Jurisdiction | ”123 Main St” |
| owner_city | string | The city of the property owner — Source: Permit Jurisdiction | ”San Francisco” |
| owner_state | string | The state of the property owner — Source: Permit Jurisdiction | ”CA” |
| owner_zipcode | string | The zipcode of the property owner — Source: Permit Jurisdiction | ”94101” |
| owner_email | string | The email address of the property owner — Source: Permit Jurisdiction | ”john.doe@example.com” |
| owner_phone | string | The phone number of the property owner — Source: Permit Jurisdiction | ”123-456-7890” |
| applicant_name | string | The name of the permit applicant — Source: Permit Jurisdiction | ”John Smith” |
| applicant_street | string | The street address of the permit applicant — Source: Permit Jurisdiction | ”789 A St” |
| applicant_city | string | The city of the permit applicant — Source: Permit Jurisdiction | ”San Francisco” |
| applicant_state | string | The state of the permit applicant — Source: Permit Jurisdiction | ”CA” |
| applicant_zipcode | string | The zipcode of the permit applicant — Source: Permit Jurisdiction | ”94101” |
| applicant_email | string | The email address of the permit applicant — Source: Permit Jurisdiction | ”john.smith@example.com” |
| applicant_phone | string | The phone number of the permit applicant — Source: Permit Jurisdiction | ”123-456-7890” |
| window_door | boolean | TRUE if the permit includes a window or door | ”TRUE” |
| street_no | string | The street number of the property — Source: Permit Jurisdiction | ”123” |
| street | string | The street name of the property — Source: Permit Jurisdiction | ”Main St” |
| city | string | The city of the property — Source: Permit Jurisdiction | ”San Francisco” |
| zipcode | string | The zipcode of the property — Source: Permit Jurisdiction | ”94101” |
| zipcode_ext | string | The zipcode extension of the property — Source: Permit Jurisdiction | ”1234” |
| jurisdiction | string | The jurisdiction that issued the permit — Source: Permit Jurisdiction | ”San Francisco” |
| county | string | The county of the property — Source: Permit Jurisdiction | ”San Francisco” |
| state | string | The state of the property — Source: Permit Jurisdiction | ”CA” |
| lat | decimal | The latitude of the property | ”37.7749” |
| long | decimal | The longitude of the property | ”-122.4194” |
| address_id | string | The Shovels geo_ID for the address | ”caf3b9d5ce317d53” |
| city_id | string | The Shovels geo_ID for the city | ”KLais31” |
| jurisdiction_id | string | The Shovels geo_ID for the jurisdiction | ”ALa2s33” |
| county_id | string | The Shovels geo_ID for the county | ”BLa2s33” |
| addition | boolean | TRUE if the permit includes an addition | ”TRUE” |
| adu | boolean | TRUE if the permit includes an Additional Dwelling Unit (ADU) | “FALSE” |
| bathroom | boolean | TRUE if the permit includes a bathroom | ”FALSE” |
| battery | boolean | TRUE if the permit includes a battery | ”FALSE” |
| demolition | boolean | TRUE if the permit includes demolition | ”FALSE” |
| electric_meter | boolean | TRUE if the permit includes an electric meter | ”FALSE” |
| electrical | boolean | TRUE if the permit includes electrical work | ”TRUE” |
| ev_charger | boolean | TRUE if the permit includes an EV charger | ”TRUE” |
| fire_sprinkler | boolean | TRUE if the permit includes a fire sprinkler | ”TRUE” |
| gas | boolean | TRUE if the permit includes gas work | ”FALSE” |
| generator | boolean | TRUE if the permit includes a generator | ”FALSE” |
| grading | boolean | TRUE if the permit includes grading | ”FALSE” |
| heat_pump | boolean | TRUE if the permit includes a heat pump | ”FALSE” |
| hvac | boolean | TRUE if the permit includes HVAC work | ”FALSE” |
| kitchen | boolean | TRUE if the permit includes a kitchen | ”FALSE” |
| new_construction | boolean | TRUE if the permit includes new construction | ”FALSE” |
| plumbing | boolean | TRUE if the permit includes plumbing work | ”FALSE” |
| pool_and_hot_tub | boolean | TRUE if the permit includes a pool or hot tub | ”FALSE” |
| remodel | boolean | TRUE if the permit includes remodeling work | ”FALSE” |
| roofing | boolean | TRUE if the permit includes roofing work | ”FALSE” |
| solar | boolean | TRUE if the permit includes solar work | ”TRUE” |
| water_heater | boolean | TRUE if the permit includes a water heater | ”FALSE” |
| property_year_built | integer | The year the property was built | ”1980” |
| property_lot_size | integer | The size of the property lot in square feet | ”1000” |
| property_story_count | integer | The number of stories on the property | ”2” |
| property_unit_count | integer | The number of units on the property | ”1” |
| property_assess_market_value | integer | The assessed market value of the property (in USD) | “19000000.00” |
| property_type | string | The type of property | ”Residential” |
| property_type_detail | string | The detailed type of property | ”Single Family Home” |
| property_building_area | integer | The total building area of the property (in square feet) | “1000” |
| property_legal_owner | string | The name of the legal owner of the property | ”John Doe” |
| property_owner_type | string | The type of owner of the property | ”Individual” |
| property_census_tract | string | The property’s census tract number — Source: Gov (Fed) | “06075000100” |
| property_congressional_district | string | The property’s congressional district number — Source: Gov (Fed) | “11” |
| contractor_id | string | The Shovels ID for the contractor (if any) associated with this permit | ”John Smith Construction, LLC” |
| contractor_group_id | string | The Shovels ID for the highest level contractor entity associated with this permit | ”Smith & Brothers, LLC” |
Contractors
Contractors
| Field Name | Data Type | Description | Example |
|---|---|---|---|
| biz_name | string | The business name of the contractor — Source: Permit Jurisdiction | ”John Smith Construction, LLC” |
| biz_type | string | The type of business: Joint Venture, Corporation, Partnership, Limited Liability, Sole Owner | ”General Contractor” |
| name | string | The name of the contractor associated with the business, if available — Source: Permit Jurisdiction | ”John Smith” |
| dba | string | The “Doing Business As” name of the contractor, as recorded on the permit | ”John Smith Construction, LLC” |
| classification | array | The type of license(s) issued to the contractor | ["General Contractor", "Plumbing"] |
| license | string | The license number of the contractor | ”1234567890” |
| license_act_date | date | The activation date of the contractor’s license | ”2022-01-04” |
| license_exp_date | date | The expiration date of the contractor’s license | ”2026-12-31” |
| license_inact_date | date | The inactivation date of the contractor’s license | ”NULL” |
| license_issue_date | date | The issue date of the contractor’s license | ”2022-01-01” |
| first_seen_date | date | The date the contractor was first seen in the Shovels database | ”2023-01-01” |
| sic | string | The Standard Industrial Classification (SIC) code of the contractor | ”1234” |
| naics | string | The North American Industry Classification System (NAICS) code of the contractor | ”123456” |
| phone | string | The phone number of the contractor — Source: Permit Jurisdiction | ”123-456-7890” |
string | The email address of the contractor — Source: Permit Jurisdiction | ”john.smith@example.com” | |
| primary_industry | string | The primary industry of the contractor | ”Construction” |
| primary_phone | string | The most relevant phone number of the contractor, based on recent permits | ”123-456-7890” |
| primary_email | string | The most relevant email address of the contractor, based on recent permits | ”john.smith@example.com” |
| linkedin_url | string | The LinkedIn URL of the contractor | ”www.linkedin.com/in/johnsmith” |
| website | string | The website of the contractor | ”www.johnsmithconstruction.com” |
| revenue | integer | The annual revenue of the contractor (in USD) | “1000000” |
| street | string | The street address of the contractor | ”A St” |
| street_no | string | The street number of the contractor | ”789” |
| city | string | The city of the contractor | ”San Francisco” |
| county | string | The county of the contractor | ”San Francisco” |
| state | string | The state of the contractor | ”CA” |
| zipcode | integer | The zipcode of the contractor | ”94101” |
| zipcode_ext | integer | The zipcode extension of the contractor | ”1234” |
| lat | decimal | The latitude of the contractor’s address | ”37.7749” |
| lng | decimal | The longitude of the contractor’s address | ”-122.4194” |
Employees
Employees
| Field Name | Data Type | Description | Example |
|---|---|---|---|
| contractor_id | string | Unique Shovels ID for each contractor record. | ”e79c3393ad” |
| contractor_group_id | string | Unique Shovels ID for related contractor records. | ”a894slk74382siv2” |
| person_id | string | Unique ID for the individual contractor or employee. | ”aa145cd32c95f69b95e9233f6a957a32” |
| name | string | The name of the individual. | ”Jane Smith” |
| street_no | string | The street number of the individual’s address. | ”789” |
| street | string | The street name of the individual’s address. | ”A St” |
| city | string | The city of the individual’s address. | ”San Francisco” |
| zipcode | string | The zipcode of the individual’s address. | ”94101” |
| zipcode_ext | string | The zipcode extension of the individual’s address. | ”1234” |
| state | string | The state of the individual’s address. | ”CA” |
| phone | string | The phone number of the individual. | ”123-456-7890” |
string | The personal email address of the individual. | ”jane.smith@example.com” | |
| email_validation_status | string | State of whether the email address is validated. | ”Valid (Digital)“ |
| email_last_seen | date | Most recent date the email was confirmed active. | ”2025-02-07” |
| business_email | string | The business email of the individual. | ”jane.smith@johnsmithconstruction.com” |
| business_email_validation_status | string | State of whether the business email is validated. | ”Valid (Digital)“ |
| business_email_last_seen | date | Most recent date the business email was confirmed active. | ”2025-02-02” |
| linkedin_url | string | The LinkedIn URL of the individual. | ”www.linkedin.com/in/jane-smith-construction” |
| homeowner | string | Indicates whether the individual owns their home. | ”Y” |
| gender | string | Indicates the gender of the individual. | ”F” |
| age_range | string | The age bracket of the individual. | ”35-44” |
| is_married | boolean | TRUE if the individual is married. | ”TRUE” |
| has_children | boolean | TRUE if the individual has children. | ”FALSE” |
| income_range | string | The annual income bracket of the individual (in USD). | “60,000 to 74,999” |
| net_worth | string | The net worth bracket of the individual (in USD). | “1,000,000 to 2,499,999” |
| job_title | string | Current professional position. | ”Revenue Analyst” |
| seniority_level | string | Current seniority level in the individual’s position. | ”Staff” |
| department | string | Current department or division of employment. | ”Revenue Operations” |
| job_title_last_updated | date | The date the job title information was last updated. | ”2025-01-01” |
| work_history | array | The individual’s employment history details. | [{"company_name": "John Smith Construction, LLC", "duration": "3 years 5 months", "end_time": "Present"}] |
| education_history | array | The individual’s education history. | [{"degree": "Bachelors of Arts, Marketing", "institution_name": "University of California, Berkeley", "end_time": "2014-06-01", etc}] |
Residents
Residents
| Field Name | Data Type | Description | Example |
|---|---|---|---|
| id | string | Unique ID for each resident record. | ”we8lsd25l08” |
| company_id | string | Unique ID for the company associated with the resident. | ”82lsdsso4800x25lk” |
| name | string | The full name of the resident. | ”John Doe” |
| street_no | string | The street number of the resident’s address. | ”123” |
| street | string | The street name of the resident’s address. | ”Main St” |
| city | string | The city of the resident’s address. | ”San Francisco” |
| zipcode | string | The zipcode of the resident’s address. | ”94101” |
| zipcode_ext | string | The zipcode extension of the resident’s address. | ”1234” |
| state | string | The state of the resident’s address. | ”CA” |
| phone | string | The phone number of the resident. | ”123-456-7890” |
| personal_emails | string | The personal email addresses of the resident. | ”john.doe@example.com” |
| personal_emails_validation_status | string | State of whether the personal email address is validated. | ”Valid (Digital)“ |
| personal_emails_last_seen | date | Most recent date the personal email was confirmed active. | ”2025-01-28” |
| business_email | string | The business email of the resident. | ”john.doe@acme.com” |
| business_email_validation_status | string | State of whether the business email is validated. | ”Valid (Digital)“ |
| business_email_last_seen | date | Most recent date the business email was confirmed active. | ”2025-02-08” |
| linkedin_url | string | The LinkedIn URL of the resident. | ”www.linkedin.com/in/john-doe-acme” |
| homeowner | string | Indicates whether the resident owns their home. | ”Y” |
| gender | string | Indicates the gender of the resident. | ”M” |
| age_range | string | The age bracket of the resident. | ”55-64” |
| is_married | boolean | TRUE if the resident is married. | ”TRUE” |
| has_children | boolean | TRUE if the resident has children. | ”FALSE” |
| income_range | string | The income bracket of the resident. | ”100,000 to 124,999” |
| net_worth | string | The net worth bracket of the resident. | ”2,500,000 to 3,749,999” |
| job_title | string | The current professional position of the resident. | ”Senior Project Manager” |
| seniority_level | string | The current seniority level of the resident in their position. | ”Staff” |
| department | string | The current department or division of employment for the resident. | ”Operations” |
| job_title_last_updated | date | The date the job title information was last updated. | ”2025-02-01” |
| work_history | string | The resident’s employment history. | [{"company_name": "Acme, LLC", "duration": "14 years 9 months", "end_time": "Present"}] |
| education_history | string | The resident’s education history. | [{"degree": "Bachelors of Science, Electrical Engineering", "institution_name": "University of California, San Diego", "end_time": "1972-06-10", etc}] |
| social_connections | string | The number or details of the residents professional network connections. | ”500+“ |
| company_name | string | The name of the company the resident works for. | ”Acme, LLC” |
| company_domain | string | The domain of the company the resident works for. | ”acme.com” |
| company_phone | string | The primary phone number of the resident’s company. | ”102-040-5060” |
| company_sic | string | The Standard Industrial Classification (SIC) code of the resident’s company. | ”1234” |
| company_street_no | string | The company’s primary location’s street address number. | ”111” |
| company_street | string | The company’s primary location’s street address. | ”Acme St” |
| company_city | string | The company’s primary location’s city. | ”San Francisco” |
| company_zip | string | The company’s primary location’s zipcode. | ”94101” |
| company_state | string | The company’s primary location’s state. | ”CA” |
| company_linkedin_url | string | The LinkedIn URL of the company. | ”www.linkedin.com/company/acme” |
| company_revenue | string | The annual revenue bracket of the company (in USD). | “1 Billion and over” |
| company_employee_count | string | The number of employees of the company. | ”150,000” |
| company_primary_industry | string | The primary industry of the company. | ”Manufacturing” |
| company_description | string | The description of the company. | ”Acme is a leading manufacturer of cartoon mousetraps.” |
| company_naics | string | The North American Industry Classification System (NAICS) code of the company. | ”123456” |
| address_id | string | The Shovels ID for the address of the resident. | ”we8lsd25l08” |

